KDK 15TGQ 6” 20CQT 8” 25TGQ 10” Ceiling Mount Ventilating Fan / Ceiling Exhaust Fan
Model : 15TGQZ
RPM : 1330
Capacity (CFM) : 141
Motor W : 12W
Motor Rating : 220-240V / 50 Hz
Motor Type : Condenser
Noise Level (dB) : 35
Net Weight (kg) : 1.20
__________________________________
Model : 20CQT
RPM : 1207
Capacity (CFM) : 265
Motor W : 25.7
Motor Rating : 220-240V / 50 Hz
Motor Type : Condenser
Noise Level (dB) : 41
Net Weight (kg) : 1.80
__________________________________
Model : 25TGQ
RPM : 959 1172
Capacity (CFM) : 367
Motor W : Low 24.8 High 30.3
Motor Rating : 220-240V / 50 Hz
Motor Type : 4 Pole Condenser
Noise Level (dB) : 45
Net Weight (kg) : 1.90
1 year warranty by KDK Malaysia
**Precautions**
1. Dimensions are measured manually, there may be 1-3 cm error, please refer to the actual product
2. The pictures are all taken by hand, and it should be due to light, so there will be color difference, please refer to the actual product
**Why Choose Us**
– Local seller & genuine product
– Always low price
– Fast preparing courier out day within 48 hours
– Our logistic partner (Courier 1-3days Delivery, exclude Sat & Sun, Holiday)
– Transportation warranty claim bear by us for 1st month, and by buyer for following month.
**Feel free to give your important review for your service if you’re satisficed with our product and services
Weight | N/A |
---|---|
Dimensions | N/A |
Type | 15TGQ, 20CQT, 25TGQ |
Settings | KDK 15TGQ 6" | 20CQT 8" | 25TGQ 10"CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KDK 15TGQ 6" | 20CQT 8" | 25TGQ 10"CEILING EXHAUST FAN remove | KDK KC-4GR 16" REMOTE CONTROL WALL FAN remove | KDK K12YC 48" | K15YC 60" NODOKA SERIES RC CEILING FAN (WIFI) remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KQ409 16" HIGH QUALITY AUTO FAN remove | KDK K12UC 48" | K15UC 60" RC NODOKA SERIES CEILING FAN C/W LED LIGHT (WIFI) remove | ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
SKU | KC-4GR | KQ409 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM97.00 – RM140.00 | RM259.00 | RM810.00 – RM950.00 | RM288.75 | RM266.00 | RM905.00 – RM1,010.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | KDK 15TGQ 6'' 20CQT 8'' 25TGQ 10'' Ceiling Mount Ventilating Fan / Ceiling Exhaust Fan Model : 15TGQZ RPM : 1330 Capacity (CFM) : 141 Motor W : 12W Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 35 Net Weight (kg) : 1.20 __________________________________Model : 20CQT RPM : 1207 Capacity (CFM) : 265 Motor W : 25.7 Motor Rating : 220-240V / 50 Hz Motor Type : Condenser Noise Level (dB) : 41 Net Weight (kg) : 1.80 __________________________________Model : 25TGQ RPM : 959 1172 Capacity (CFM) : 367 Motor W : Low 24.8 High 30.3 Motor Rating : 220-240V / 50 Hz Motor Type : 4 Pole Condenser Noise Level (dB) : 45 Net Weight (kg) : 1.90 1 year warranty by KDK Malaysia **Precautions** 1. Dimensions are measured manually, there may be 1-3 cm error, please refer to the actual product 2. The pictures are all taken by hand, and it should be due to light, so there will be color difference, please refer to the actual product **Why Choose Us** - Local seller & genuine product - Always low price - Fast preparing courier out day within 48 hours - Our logistic partner (Courier 1-3days Delivery, exclude Sat & Sun, Holiday) - Transportation warranty claim bear by us for 1st month, and by buyer for following month. **Feel free to give your important review for your service if you're satisficed with our product and services | Model : KC-4GR RPM : Low 774 – 946 | High 1103 – 1349 Capacity (CFM) : 2225 Motor W : Low 43.0 – 52.7 | High 53.4 – 65.2 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 4.60 Color : Black Features : • Full function remote control with on/off function, • 3 Speed control • Timer setting and oscillation control • Condenser motor with ball bearing • Manual on/off and oscillation control available • Thermal safety fuse | Specifications Model: K12YC Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W: 3 (Low) / 31 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 4.9 _______________________ Specifications Model: K15YC Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7 Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | (KDK KQ-409 16" AUTO FAN 360°) ❈ 360° oscillation for all round cooling ❈ Adjustment angles 15°, 30° and 50° ❈ Condenser motor with ball bearing ❈ Thermal safety fuse ❈ “Easy-to-install” 5 speed electronic regulator | Model: K12UC (with LED Light) Color: Matte Grey No. of Blade: 3 Dimension: 48"/120cm Energy Star Rating: 5 RPM (Forward): 55 (Low) / 170 (High) RPM (Reverse): 55 (Low) / 170 (High) Air Delivery (m3/min): 200 Motor W (Fan Only): 3 (Low) / 31 (High) Motor W (Fan and Light): 22 (Low) / 50 (High) Motor HP: 0.042 Motor Type: DC Noise Level (dB): 41 Nett Weight (kg): 5.2 Model: K15UC WITH LED Color: Pearl White No. of Blade: 5 Dimension: 60"/150cm Energy Star Rating: 5 RPM (Forward): 80 (Low) / 245 (High) RPM (Reverse): 80 (Low) / 255 (High) Air Delivery (m3/min): 300 Motor W: 4 (Low) / 54 (High) Motor Type: DC Noise Level (dB): 59 Nett Weight (kg): 7.3 _________________________ Features New Generation DC (direct current ) motor for better air delivery and performance Intelligent Motor Drive System (IMDS ) for motor faulty detection and blade faulty detection Remote control with 10 pre-set speed Wi-Fi smart control with 24 hours sleep mode, 24hours ON/OFF timer and 1/f Yuragi (natural breeze) function Schedule function is set to perform preferred fan speed, ON/OFF timer and other featured based on individual preference Scene setting can be pre-set 4 light settings for daily activities Reverse function drives the cool air upward and circulate the airflow evenly in comfortable temperature Compatible Device: Android 6.0 and iOS 12.0 or above | ||||||||||||||||||||||||||||||||
Weight | N/A | 7 kg | N/A | N/A | 7 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 19 × 50 × 50 cm | N/A | N/A | 25 × 45 × 45 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.